Availability: | |
---|---|
Quantity: | |
Product Description
honeycomb shape activated carbon Features
- small wind resistance
- The developed pore structure
- Adsorption is strong
- Large specific surface area,
- Easy to change, easy to stripping
Detailed Specifications
Honeycomb Activated Carbon Product Index | ||||||
Item | TKF1040 | TKF5040 | TKF1050 | TKF5050 | TKF1060 | TKF5060 |
Size CM | 10X10X10 | 5X10X10 | 10X10X10 | 5X10X10 | 10X10X10 | 5X10X10 |
Iodine Value mg/g | 400 | 400 | 500 | 500 | 600 | 600 |
Surface Area m²/G | 400 | 400 | 500 | 500 | 600 | 600 |
CTC(%) | 30 | 30 | 40 | 40 | 50 | 50 |
Benzene Adsorption Rate (%) | 25 | 25 | 30 | 30 | 35 | 35 |
Hole Dia.(MM) | 1.5/3/4/5 | |||||
Wall Thickness(MM) | 1-1.5 | |||||
Wind Speed M/S | 0.5-0.8 | |||||
Hole Density(Hole /DM2) | 1600,625, 400,225 | |||||
Lateral Compressive Strength | 450PA | |||||
Work Temperature | ≤360℃ | |||||
Volume Density | 0.4-0.5 G/CM3 | |||||
Positive Compressive Strength | >1.2MPA |
Application
Main use: environmental protection industrial waste gas treatment expecially for VOCs removal and environmental protection spray paint room in addition to flavor, water treatment field.
Package
Dimension (mm) | Cartons/Cubic Meter | pcs/carton | Total pcs/Cubic meter |
100x100x100 | 56 | 18 | 1008 |
100x100x50 | 56 | 36 | 2016 |
50x50x100 | 56 | 72 | 4032 |
50x50x50 | 56 | 144 | 8064 |
Introduction of company
Tongke Activated Carbon Co.,Ltd is Specialized in research, design , production and sale various of activated carbon.
Main product of TongKe Activated Carbon is : Wood based activated carbon, Coal based activated carbon , Honeycomb activated carbon Nut shell activated carbon ,Activated Carbon Fiber ,Activated carbon related products .
Our Product is widely use in water treatment, gas and air purification , Food refining and decolorizing , Medicine , household etc
Advantage
Hot tags: VOC removal activated carbon,China,manufacturers,suppliers,price
content is empty!